Therapeutic & Restorative Dentistry
Service | Price |
---|---|
Examination, Advice, Consultation | 150 zł |
Light-Cured Filling, Tooth-Colored (Size Dependent) | 350-450 zł |
Interproximal Cavity | 250-300 zł |
Composite Veneer (In-Office) | 650 zł |
Prescription, Certificate | 50 zł |
Emergency Visit (Painful), Depends on Number of Canals | 200-350 zł |
Dressing | 150 zł |
Tooth Structure Reconstruction Using Glass Fiber | 450-600 zł |
Varnish of Permanent Teeth | 150 zł |
Scaling, Sandblasting, and Fluoride Treatment | 350-400 zł |
Scaling | 250 zł |
Sandblasting | 250 zł |
Curettage (One Quadrant) | 400 zł |
Endodontics
Service | Price |
---|---|
Single Canal | 900 zł |
Double Canal | 1300 zł |
Tooth with Three/Four Canals | 1500 zł |
Broken Instrument Removal | 450 zł |
Retreatment (Single Canal) | +100 zł |
Perforation Repair | 300 zł |
Metal Post Removal | 300 zł |
Pediatric Dentistry
Service | Price |
---|---|
Examination, Adaptation Visit | 100 zł |
Varnish Application | 150 zł |
Sealant (One Tooth) | 150 zł |
Permanent Filling | 250 zł |
Filling for a Primary Tooth | 200 zł |
Extraction of a Primary Tooth | 200 zł |
Ineffective Visit | 100 zł |
Scaling and Sandblasting | 250 zł |
Teeth Whitening
Service | Price |
---|---|
Pre-Whitening Consultation | 0 zł |
In-Office Whitening | 1200 zł |
Home Whitening: 2 Trays (Upper/Lower) + Gel | 900 zł |
Whitening Gel (1 Piece) | 50 zł |
Non-Vital Tooth Whitening | 120 zł |
Post-Endodontic Follow-Up (Second Visit) | 100 zł |
Prosthodontics
Service | Price |
---|---|
Consultation | 150 zł |
Full-Ceramic Crown for Lateral Teeth | 1600 zł |
Full-Ceramic Crown | 2000 zł |
Temporary Crown | 150 zł |
Removal of Externally Made Crown/Bridge | 150-300 zł |
Cementation of Externally Made Crown/Bridge | 150-300 zł |
Metal Post | 600 zł |
Framework Prosthesis | 2500 zł |
Wax-Up/Moc-Up (1 Tooth) | 150 zł |
Prosthetic Tooth Addition | 150-200 zł |
Bruxism Treatment
Service | Price |
---|---|
Relaxation Splint | 450 zł |
Botox Injection into Masticatory Muscles | 1300 zł |
Orthodontics
Service | Price |
---|---|
Consultation | 200 zł |
Gypsum Models/3D Scan | 150 zł |
Damon Q Self-Ligating Fixed Appliance (One Arch) | 3250 zł |
Fixed Appliance Follow-Up Visit | 250-450 zł |
Removal of Fixed Appliance | 1300 zł |
Fixed Retainer | 500 zł |
Orthodontic Splint | 450 zł |
Spark Aligner | 13000-16000 zł |
Hyrax | 1600 zł |
Face Mask | 600-1000 zł |
Schwartz Plate | 800-1000 zł |
Trainer | 700 zł |
Removable Appliance Follow-Up Visit | 150 zł |
Implant Surgery
Service | Price |
---|---|
Extraction of a Permanent Tooth | 300-600 zł |
Upper Wisdom Tooth Extraction | 400-600 zł |
Lower Wisdom Tooth Extraction | 500-800 zł |
Impacted Lower Wisdom Tooth Extraction | 700-1000 zł |
Incision, Drainage, and Irrigation of an Abscess | 350 zł |
Histopathological Examination | 200 zł |
Frenectomy | 300 zł |
Root Resection with Bone Grafting | 1200-1800 zł |
Implant Consultation | 200 zł |
Implant Surgical Phase | 2500-4500 zł |
Implant Prosthetic Phase | 3000-4000 zł |
Mini Implant Placement | 700 zł |
Mini Implant Removal | 250 zł |
Guided Bone Regeneration | 2500-3500 zł |